<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker-Tastic &#187; 7 stud H/L</title>
	<atom:link href="http://www.poker-tastic.com/category/7-stud-hl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poker-tastic.com</link>
	<description>...All-In since Nov 2005</description>
	<lastBuildDate>Sat, 12 Jun 2010 20:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Grinding can be fun&#8230;</title>
		<link>http://www.poker-tastic.com/2008/08/15/grinding-can-be-fun/</link>
		<comments>http://www.poker-tastic.com/2008/08/15/grinding-can-be-fun/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 01:01:42 +0000</pubDate>
		<dc:creator>Ingoal</dc:creator>
				<category><![CDATA[7 stud H/L]]></category>
		<category><![CDATA[Double Shootout]]></category>
		<category><![CDATA[Heads Up]]></category>
		<category><![CDATA[MTT]]></category>
		<category><![CDATA[No-Limit Hold'em]]></category>
		<category><![CDATA[PokerStars]]></category>
		<category><![CDATA[Pot Limit]]></category>
		<category><![CDATA[S&G]]></category>
		<category><![CDATA[headsup]]></category>
		<category><![CDATA[hu]]></category>
		<category><![CDATA[Limit]]></category>
		<category><![CDATA[NL hold'em]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[SnG]]></category>
		<category><![CDATA[stud 8]]></category>
		<category><![CDATA[stud h/l]]></category>

		<guid isPermaLink="false">http://www.poker-tastic.com/?p=768</guid>
		<description><![CDATA[&#8230;but it can be frustrating as well. I played a longer session by current standards, over 4h without a break. Nothing much going on either way, after 1MTT, 1DS and 10 SnGs I&#8217;m down 2 bucks&#8230;lol&#8230;snap. Oh well, at least I got myself into my favourite game again, a Stud H/L MTT&#8230;80 runners&#8230;almost 2h and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;but it can be frustrating as well. I played a longer session by current standards, over 4h without a break. Nothing much going on either way, after 1MTT, 1DS and 10 SnGs I&#8217;m down 2 bucks&#8230;lol&#8230;snap. Oh well, at least I got myself into my favourite game again, a Stud H/L MTT&#8230;80 runners&#8230;almost 2h and I&#8217;m busto in 29th. It was a pretty sick run. Within the first 30 minutes I almost doubled up and was the chipleader. I was walking on water and pushing the edges&#8230;and it payed off. After that it was cooler town for the next hour. Gotta love it when you&#8217;re opponent gotta have perfect cards in the hole and/or catch them on 6th or 7th and does just that. Oh well&#8230;I managed to hang in there but couldn&#8217;t recover&#8230;in the end the antes were eating me alive so I had to push it, didn&#8217;t work out&#8230;oh well&#8230;I&#8217;m outta here&#8230;gl at the tables everyone&#8230;.</p>
<p><a href="http://www.poker-tastic.com/images/stud8_final_result_14082008.jpg" rel="lightbox"><img src="http://www.poker-tastic.com/images/stud8_final_result_14082008.jpg" alt="Stud MTT final result" title="Stud H/L MTT final result...click for full size" border="0" width="98%" /></a></p>
<p><a href="http://www.poker-tastic.com/images/oh_well_14082008.jpg" rel="lightbox"><img src="http://www.poker-tastic.com/images/oh_well_14082008.jpg" alt="random pic dump" title="Random pic dump...click for full size" border="0" width="98%" /></a></p>
<p><a href="http://www.poker-tastic.com/images/so_fugly_14082008.jpg" rel="lightbox"><img src="http://www.poker-tastic.com/images/so_fugly_14082008.jpg" alt="random pic dump" title="Random pic dump...click for full size" border="0" width="98%" /></a></p>
<p><a href="http://www.poker-tastic.com/images/really_chilly_14082008.jpg" rel="lightbox"><img src="http://www.poker-tastic.com/images/really_chilly_14082008.jpg" alt="random pic dump" title="Random pic dump...click for full size" border="0" width="98%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker-tastic.com/2008/08/15/grinding-can-be-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One hour of glory&#8230;50 minutes of pain&#8230;</title>
		<link>http://www.poker-tastic.com/2008/05/04/one-hour-of-glory50-minutes-of-pain/</link>
		<comments>http://www.poker-tastic.com/2008/05/04/one-hour-of-glory50-minutes-of-pain/#comments</comments>
		<pubDate>Sat, 03 May 2008 23:46:17 +0000</pubDate>
		<dc:creator>Ingoal</dc:creator>
				<category><![CDATA[7 stud H/L]]></category>
		<category><![CDATA[Double Shootout]]></category>
		<category><![CDATA[Limit]]></category>
		<category><![CDATA[MTT]]></category>
		<category><![CDATA[No-Limit Hold'em]]></category>
		<category><![CDATA[PokerStars]]></category>
		<category><![CDATA[donkeys always draw]]></category>
		<category><![CDATA[stud h/l]]></category>
		<category><![CDATA[stud high/low]]></category>
		<category><![CDATA[stud8]]></category>

		<guid isPermaLink="false">http://www.poker-tastic.com/?p=668</guid>
		<description><![CDATA[That basically describes my Stud8-experience tonight. After busting out of a NL game early (again) I decided to switch gears. A Stud8-MTT seems to be the perfect fix and as one was starting right away, here I go. The first hour was nice, going in with the best coming out with the best&#8230;in between I [...]]]></description>
			<content:encoded><![CDATA[<p>That basically describes my Stud8-experience tonight. After busting out of a NL game early (again) I decided to switch gears. A Stud8-MTT seems to be the perfect fix and as one was starting right away, here I go. The first hour was nice, going in with the best coming out with the best&#8230;in between I was the chipleader and never lower than 5th in chips. Noice. Then the first break came&#8230;</p>
<p><a href="http://www.poker-tastic.com/images/first_break_03052008.jpg" rel="lightbox"><img src="http://www.poker-tastic.com/images/first_break_03052008.jpg" alt="First break" title="First break...click for full size" border="0" width="98%" /></a></p>
<p>After the break I had the worst 50 minutes of Stud8 IN MY LIFE. Sick, sicker, the sickest. Then back to sick again. Unbelievable. I mean it was ppl trying to give their chips away (chasing the second best hand one way&#8230;fighting to maybe win half the pot if they got lucky)&#8230;and lucky they got rivering me thrice on seventh with 5 outs or less&#8230;pretty sick. But oh well, that&#8217;s how it goes&#8230;as we all know donkeys always draw&#8230;especially in limit. So I&#8217;m out in 42nd and still pretty sick about it. Nothing you can do though, so I&#8217;m off for the night and steaming&#8230;hope you have better luck at the tables&#8230;</p>
<p><a href="http://www.poker-tastic.com/images/so_sick_03052008.jpg" rel="lightbox"><img src="http://www.poker-tastic.com/images/so_sick_03052008.jpg" alt="out in 42nd" title="Out in 42nd...click for full size" border="0" width="98%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker-tastic.com/2008/05/04/one-hour-of-glory50-minutes-of-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PokerStars WCOOP announced</title>
		<link>http://www.poker-tastic.com/2007/07/10/pokerstars-wcoop-announced/</link>
		<comments>http://www.poker-tastic.com/2007/07/10/pokerstars-wcoop-announced/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 02:25:44 +0000</pubDate>
		<dc:creator>Ingoal</dc:creator>
				<category><![CDATA[5 Card Draw]]></category>
		<category><![CDATA[7 stud H/L]]></category>
		<category><![CDATA[HORSE]]></category>
		<category><![CDATA[Limit]]></category>
		<category><![CDATA[MTT]]></category>
		<category><![CDATA[MoneyMoneyMoney]]></category>
		<category><![CDATA[Poker Stuff]]></category>
		<category><![CDATA[PokerStars]]></category>
		<category><![CDATA[Pot Limit]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.poker-tastic.com/2007/07/10/pokerstars-wcoop-announced/</guid>
		<description><![CDATA[PokerStars just announced this year&#8217;s World Championship of Online Poker&#8230; Sep.14 (15:00) NL Hold&#8217;em [6-max] $215 $400,000 Sep.14 (16:30) PL 5-Card Draw $215 $100,000   *** Sep.15 (15:00) PL Omaha [6-max] $215 $200,000 Sep.15 (16:30) 2-7 Triple Draw $215 $100,000 Sep.16 (16:30) NL Hold&#8217;em $530 $2,000,000 Sep.17 (15:00) PL Omaha w/Rebuys $320 $400,000 Sep.18 (15:00) Limit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pokerstars.com/wcoop/">PokerStars</a> just announced this year&#8217;s World Championship of Online Poker&#8230;</p>
<p>Sep.14 (15:00) NL Hold&#8217;em [6-max] $215 <strong>$400,000</strong><br />
Sep.14 (16:30) PL 5-Card Draw $215 <strong>$100,000   ***</strong><br />
Sep.15 (15:00) PL Omaha [6-max] $215 <strong>$200,000</strong><br />
Sep.15 (16:30) 2-7 Triple Draw $215 <strong>$100,000</strong><br />
Sep.16 (16:30) NL Hold&#8217;em $530 <strong>$2,000,000</strong><br />
Sep.17 (15:00) PL Omaha w/Rebuys $320 <strong>$400,000</strong><br />
Sep.18 (15:00) Limit Hold&#8217;em $215 <strong>$100,000</strong><br />
Sep.19 (15:00) Limit Omaha H/L $530 <strong>$300,000</strong><br />
Sep.20 (15:00) NL Hold&#8217;em w/Rebuys $215 <strong>$1,000,000</strong><br />
Sep.21 (15:00) NL Hold&#8217;em Match Play $320 <strong>$500,000</strong><br />
Sep.21 (16:30) Razz $215 <strong>$100,000   ***</strong><br />
Sep.22 (15:00) HORSE $215 <strong>$200,000   ***</strong><br />
Sep.22 (16:30) PL Hold&#8217;em $530 <strong>$400,000 </strong><br />
Sep.23 (16:30) NL Hold&#8217;em $1,050 <strong>$2,000,000</strong><br />
Sep.24 (15:00) 7 Card Stud $320 <strong>$100,000</strong><br />
Sep.25 (15:00) PL Omaha H/L $320 <strong>$200,000</strong><br />
Sep.26 (15:00) NL Hold&#8217;em [6-max] $320 <strong>$400,000   ***</strong><br />
Sep.27 (15:00) 7 Card Stud H/L $530 <strong>$200,000</strong><br />
Sep.28 (15:00) PL Omaha $530 $<strong>300,000 </strong><br />
Sep.28 (16:30) NL Hold&#8217;em Triple Shootout $530 <strong>$200,000 </strong><br />
Sep.29 (15:00) HORSE $5,200 <strong>$500,000</strong><br />
Sep.29 (16:30) Limit Hold&#8217;em $1,050 <strong>$200,000</strong><br />
Sep.30 (16:30) NL Hold&#8217;em Main Event $2,600 <strong>$5,000,000</strong></p>
<p>*** I think I&#8217;m going to try to satellite into these ones&#8230;let&#8217;s see how it goes, still plenty of time to do it&#8230;and wouldn&#8217;t it be sweet to win a bracelet while sitting at home at the compi&#8230;beautiful&#8230;. <img src='http://www.poker-tastic.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker-tastic.com/2007/07/10/pokerstars-wcoop-announced/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hold&#8217;em wheeee, Stud wheee, Stud H/L booo, PLO boooooooooooooo</title>
		<link>http://www.poker-tastic.com/2006/11/01/holdem-wheeee-stud-wheee-stud-hl-booo-plo-boooooooooooooo/</link>
		<comments>http://www.poker-tastic.com/2006/11/01/holdem-wheeee-stud-wheee-stud-hl-booo-plo-boooooooooooooo/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 00:12:25 +0000</pubDate>
		<dc:creator>Ingoal</dc:creator>
				<category><![CDATA[7 Stud]]></category>
		<category><![CDATA[7 stud H/L]]></category>
		<category><![CDATA[Casual Play]]></category>
		<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Limit]]></category>
		<category><![CDATA[No-Limit Hold'em]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[Pot Limit]]></category>

		<guid isPermaLink="false">http://www.poker-tastic.com/2006/11/01/holdem-wheeee-stud-wheee-stud-hl-booo-plo-boooooooooooooo/</guid>
		<description><![CDATA[That pretty much sums up my session at FullTilt. Started out with busting some donkey balls at the CAP Hold&#8217;em tables. Then decided that it was time to play some other games again. Stud went fairly well. Stud H/L in return didn&#8217;t go well at all. Then I fired up two PLO tables and the [...]]]></description>
			<content:encoded><![CDATA[<p>That pretty much sums up my session at FullTilt. Started out with busting some donkey balls at the CAP Hold&#8217;em tables. Then decided that it was time to play some other games again. Stud went fairly well. Stud H/L in return didn&#8217;t go well at all. Then I fired up two PLO tables and the shit really got sour.</p>
<p>I mean, I&#8217;m certainly no expert at PLO (in contrast to one of my better games PLO8), so it might be that I played some hands the &#8220;wrong&#8221; way, but some hands just went so bad that I couldn&#8217;t believe it.</p>
<p>Example: I hold AsKs4c5c, flop comes 2s5sAh, so I&#8217;ve got top two with and inside straight draw and the nut flush draw&#8230;pot by my opponent&#8230;raise pot = CAP by me&#8230;admitted loose call by my opponent&#8230;he shows QQ77&#8230;hmm&#8230;turn 7c river Qd&#8230;nice, NOT!</p>
<p>Example #2: I hold As2sAd2d&#8230;now that&#8217;s not the best hand in the world, but not the worst either&#8230;pot preflop&#8230;two callers&#8230;flop Ah6dJh&#8230;.EP pots it&#8230;.I reraise CAP&#8230;other player folds&#8230;showdown 6s6h2h2c&#8230;wheeee&#8230;.turn 7h&#8230;d&#8217;oh&#8230;one time dealer&#8230;pair the board&#8230;.as if&#8230;damn it <img src='http://www.poker-tastic.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  &#8230;river&#8230;10h&#8230;</p>
<p>Oh well&#8230;slightly down for the (playing) session, still slightly up due to some cleared reload bonus dough so &#8216;s all good&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker-tastic.com/2006/11/01/holdem-wheeee-stud-wheee-stud-hl-booo-plo-boooooooooooooo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad day&#8230;</title>
		<link>http://www.poker-tastic.com/2006/02/05/bad-day/</link>
		<comments>http://www.poker-tastic.com/2006/02/05/bad-day/#comments</comments>
		<pubDate>Sun, 05 Feb 2006 03:46:28 +0000</pubDate>
		<dc:creator>Ingoal</dc:creator>
				<category><![CDATA[7 stud H/L]]></category>
		<category><![CDATA[MTT]]></category>
		<category><![CDATA[No-Limit Hold'em]]></category>
		<category><![CDATA[Omaha H/L]]></category>
		<category><![CDATA[PokerStars]]></category>
		<category><![CDATA[Pot Limit]]></category>
		<category><![CDATA[S&G]]></category>
		<category><![CDATA[UltimateBet]]></category>

		<guid isPermaLink="false">http://www.poker-tastic.com/2006/02/05/bad-day/</guid>
		<description><![CDATA[No matter what I played today, I sucked at all of the games&#8230;or the cards I got sucked&#8230;whatever&#8230;I played a Stud H/L MTT (busted out early), a Omaha H/L SnG (bubbled), two NL Hold&#8217;em MTT (busted out in the first hour in both)&#8230;argh! I guess there&#8217;s no point in playing anymore today&#8230;better luck tomorrow I [...]]]></description>
			<content:encoded><![CDATA[<p>No matter what I played today, I sucked at all of the games&#8230;or the cards I got sucked&#8230;whatever&#8230;I played a Stud H/L MTT (busted out early), a Omaha H/L SnG (bubbled), two NL Hold&#8217;em MTT (busted out in the first hour in both)&#8230;argh!</p>
<p>I guess there&#8217;s no point in playing anymore today&#8230;better luck tomorrow I guess&#8230;or not&#8230;we&#8217;ll see&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker-tastic.com/2006/02/05/bad-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studtastic and HE-drastic</title>
		<link>http://www.poker-tastic.com/2006/02/03/studtastic-and-he-drastic/</link>
		<comments>http://www.poker-tastic.com/2006/02/03/studtastic-and-he-drastic/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 02:16:06 +0000</pubDate>
		<dc:creator>Ingoal</dc:creator>
				<category><![CDATA[7 stud H/L]]></category>
		<category><![CDATA[Limit]]></category>
		<category><![CDATA[MTT]]></category>
		<category><![CDATA[No-Limit Hold'em]]></category>
		<category><![CDATA[Poker Stuff]]></category>
		<category><![CDATA[PokerStars]]></category>
		<category><![CDATA[S&G]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.poker-tastic.com/2006/02/03/studtastic-and-he-drastic/</guid>
		<description><![CDATA[I guess I should come up with better post titles, but it&#8217;s 3am, so I blame that fact for it Played a 7 Stud H/L MTT on PokerStars &#8211; the first in quite a while and to my surprise I was right back in the action (after all I was playing 7Stud H/L exclusively for [...]]]></description>
			<content:encoded><![CDATA[<p>I guess I should come up with better post titles, but it&#8217;s 3am, so I blame that fact for it <img src='http://www.poker-tastic.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Played a 7 Stud H/L MTT on PokerStars &#8211; the first in quite a while and to my surprise I was right back in the action (after all I was playing 7Stud H/L exclusively for quite a while) and able to scoop quite a bit in the beginning. Just before the bubble I was able to triple up and cruise into the money. Didn&#8217;t catch much of anything after that and just survived another level (antes 200, limits 1000/2000)&#8230;finished 47th of 456&#8230;for a whooping profit of 1.48$ (3$+0.30$ buyin)&#8230;Had three hours of poker fun though  <img src='http://www.poker-tastic.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   <a rel="lightbox" href="http://www.poker-tastic.com/images/stud_020206_ps.jpg"><img width="95%" border="0" alt="stud result" title="47th place...click for full size" src="http://www.poker-tastic.com/images/stud_020206_ps.jpg" /></a></p>
<p>After that I played a NL HE SnG and promptly busted out in 8th, those buggers have been totally -ev in recent days, I think I&#8217;m going to start playing MTTs again&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker-tastic.com/2006/02/03/studtastic-and-he-drastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slooooowness</title>
		<link>http://www.poker-tastic.com/2005/12/30/slooooowness/</link>
		<comments>http://www.poker-tastic.com/2005/12/30/slooooowness/#comments</comments>
		<pubDate>Fri, 30 Dec 2005 02:18:11 +0000</pubDate>
		<dc:creator>Ingoal</dc:creator>
				<category><![CDATA[7 stud H/L]]></category>
		<category><![CDATA[Absolute Poker]]></category>
		<category><![CDATA[Limit]]></category>
		<category><![CDATA[S&G]]></category>

		<guid isPermaLink="false">http://www.poker-tastic.com/2005/12/30/slooooowness/</guid>
		<description><![CDATA[I just played a little Stud H/L Limit S&#038;G over at AbsolutePoker and what can I say &#8211; this is going to be the last one for quite a while. This was the first tournament of any sort that had me frustrated quickly&#8230;and not because of the cards that I was dealt. Let me explain: [...]]]></description>
			<content:encoded><![CDATA[<p>I just played a little Stud H/L Limit S&#038;G over at AbsolutePoker and what can I say &#8211; this is going to be the last one for quite a while. This was the first tournament of any sort that had me frustrated quickly&#8230;and not because of the cards that I was dealt. Let me explain: you sit at a one table S&#038;G and play Stud H/L and one player at the table uses all the time he&#8217;s got on his hands all the time&#8230;so you&#8217;re basically sitting there waiting with each and every card that is being dealt &#8211; the other players weren&#8217;t too fast themselves which didn&#8217;t help either.</p>
<p>So I was trying to get out asap as after <strong>one hour</strong> of play we were heading nowhere and I&#8217;m right in the middle of it. This is the first and only time that I didn&#8217;t care if I won or not, I just wanted to get out asap, even if that meant taking last place &#8211; and this is what happened. I raised every card and busted myself with nothing in hand. So, I&#8217;m out of 2$+0.40$ fee, but more importantly I barely escaped with a sane mind and a few nerves less&#8230;</p>
<p>I guess a pic says more than thousand words&#8230;:</p>
<p><img align="middle" alt="Ever felt that way?" title="Ever felt that way?" src="http://www.poker-tastic.com/images/pcguy.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker-tastic.com/2005/12/30/slooooowness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS-28.12.2005</title>
		<link>http://www.poker-tastic.com/2005/12/29/ps-28122005/</link>
		<comments>http://www.poker-tastic.com/2005/12/29/ps-28122005/#comments</comments>
		<pubDate>Thu, 29 Dec 2005 01:45:55 +0000</pubDate>
		<dc:creator>Ingoal</dc:creator>
				<category><![CDATA[7 stud H/L]]></category>
		<category><![CDATA[MTT]]></category>
		<category><![CDATA[No-Limit Hold'em]]></category>
		<category><![CDATA[PokerStars]]></category>
		<category><![CDATA[S&G]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.poker-tastic.com/2005/12/29/ps-28122005/</guid>
		<description><![CDATA[Just donked off some money with a little two table S&#038;G. Turbo Limit Stud H/L was the game and making the final table (top 8 of 16) was no problem, but staying alive longer was as both the ante and the blinds were raised every 5 minutes. So that leaves you with little choices as [...]]]></description>
			<content:encoded><![CDATA[<p>Just donked off some money with a little two table S&#038;G. Turbo Limit Stud H/L was the game and making the final table (top 8 of 16) was no problem, but staying alive longer was as both the ante and the blinds were raised every 5 minutes. So that leaves you with little choices as even calling down a hand can put you all-in quickly (after all there are 5 betting rounds)&#8230;I guess I should stick with normal tourneys or S&#038;Gs when it comes to Stud&#8230;</p>
<p>Now I&#8217;m going to play in the &#8220;<a href="http://haloscan.com/tb/tripjax/113578019052372727" />Donkeys Always Draw Invitational&#8221; over at PokerStars&#8230;this will be my second poker blogger tournament&#8230;more of this later on&#8230;.<strong><span style="font-size: 130%" /><span style="font-family: Arial" /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker-tastic.com/2005/12/29/ps-28122005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PokerStars-17.12.2005</title>
		<link>http://www.poker-tastic.com/2005/12/18/pokerstars-17122005/</link>
		<comments>http://www.poker-tastic.com/2005/12/18/pokerstars-17122005/#comments</comments>
		<pubDate>Sun, 18 Dec 2005 04:08:22 +0000</pubDate>
		<dc:creator>Ingoal</dc:creator>
				<category><![CDATA[7 stud H/L]]></category>
		<category><![CDATA[MTT]]></category>
		<category><![CDATA[PokerStars]]></category>
		<category><![CDATA[S&G]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.poker-tastic.com/index.php/2005/12/18/pokerstars-17122005/</guid>
		<description><![CDATA[Seems I&#8217;m hitting rock bottom at PokerStars. Played a little 7 stud H/L turbo S&#038;G (16 players, Buy-In 1.5$ + 0.25$ fee, top 4 in the money). Played my game as usual and was able to scoop some pots early on, then I kept running into the chip-leader three times in a row&#8230;busted out at [...]]]></description>
			<content:encoded><![CDATA[<p>Seems I&#8217;m hitting rock bottom at PokerStars. Played a little 7 stud H/L turbo S&#038;G (16 players, Buy-In 1.5$ + 0.25$ fee, top 4 in the money). Played my game as usual and was able to scoop some pots early on, then I kept running into the chip-leader three times in a row&#8230;busted out at the final table in 8th position. Argh!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker-tastic.com/2005/12/18/pokerstars-17122005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AbsolutePoker-17.12.2005</title>
		<link>http://www.poker-tastic.com/2005/12/18/absolutepoker-17122005/</link>
		<comments>http://www.poker-tastic.com/2005/12/18/absolutepoker-17122005/#comments</comments>
		<pubDate>Sun, 18 Dec 2005 01:45:11 +0000</pubDate>
		<dc:creator>Ingoal</dc:creator>
				<category><![CDATA[7 stud H/L]]></category>
		<category><![CDATA[Absolute Poker]]></category>
		<category><![CDATA[S&G]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.poker-tastic.com/index.php/2005/12/18/absolutepoker-17122005/</guid>
		<description><![CDATA[Another 7 Stud H/L tournament and another finish in the top 3 (of 7)&#8230;the best way to describe my playing: good. Just sitting around and waiting for good H+L hands to come around and at least taking down the low pot when I was in a hand&#8230;so no problem at all finishing in the top [...]]]></description>
			<content:encoded><![CDATA[<p>Another 7 Stud H/L tournament and another finish in the top 3 (of 7)&#8230;the best way to describe my playing: good. Just sitting around and waiting for good H+L hands to come around and at least taking down the low pot when I was in a hand&#8230;so no problem at all finishing in the top 3. Maybe I should have a look at the higher buy-ins (this one was 0.50$ + 0.10$ fee again). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker-tastic.com/2005/12/18/absolutepoker-17122005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
